Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
T | 75569679 | TYPHOON | Registered | Oct-14-1998 | 020 Furniture and articles not otherwise 021 (total 2) | RAYWARE LIMITED | 1 | 0.06 |
79185684 | VINERS | Registered | Jan-05-2016 | 008 Hand tools 021 (total 2) | RAYWARE LIMITED | 1 | 0.05 | |
79186195 | VINERS | Registered | Jan-05-2016 | 008 Hand tools 021 (total 2) | RAYWARE LIMITED | 1 | 0.05 | |
A | 79298425 | ASSURE | Registered | Aug-12-2020 | 008 Hand tools 021 (total 2) | RAYWARE LIMITED | 1 | 0.05 |
S | 78610075 | STORM | Dead | Apr-15-2005 | 021 Housewares and glass | RAYWARE LIMITED | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |