Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 86891059 | RED SEA | Registered | Jan-29-2016 | 001 Chemicals 011,021,031,041 (total 5) | RED SEA FISH PHARM LTD. | 1 | 0.05 |
76295691 | RED SEA | Registered | Aug-07-2001 | 001 Chemicals 005,007,011,019,031 (total 6) | RED SEA FISH PHARM LTD. | 1 | 0.05 | |
P | 78905676 | PLUG & PLAY | Registered | Jun-12-2006 | 016 Paper goods and printed matter | RED SEA FISH PHARM LTD. | 1 | 0.05 |
M | 85004818 | MAX | Registered | Apr-02-2010 | 021 Housewares and glass | RED SEA FISH PHARM LTD. | 1 | 0.05 |
85136787 | NO3:PO4-X | Registered | Sep-23-2010 | 005 Pharmaceuticals | RED SEA FISH PHARM LTD. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |