| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86937336 | SIO BEAUTY | Registered | Mar-11-2016 | 003 Cosmetics and cleaning products | RHODIUM INC. | 1 | 0.05 | |
S | 88665458 | SIO CRYODROP | Registered | Oct-23-2019 | 021 Housewares and glass | RHODIUM INC. | 0 | 0 |
S | 90578955 | SIO CRYO FILL | Registered | Mar-15-2021 | 003 Cosmetics and cleaning products | RHODIUM INC. | 0 | 0 |
S | 90578971 | SIO CRYO BODY CREAM | Registered | Mar-15-2021 | 003 Cosmetics and cleaning products | RHODIUM INC. | 0 | 0 |
S | 90578977 | SIO CRYO EYE CREAM | Registered | Mar-15-2021 | 003 Cosmetics and cleaning products | RHODIUM INC. | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |