| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 88134567 | SOLDKEY | Dead | Sep-27-2018 | 036 Insurance and financial | RENOVATION REALTY INC | 1 | 0.04 |
R | 85369700 | RENOVATION REALTY | Dead | Jul-12-2011 | 035 Advertising and business 036 (total 2) | RENOVATION REALTY INC | 1 | 0 |
| 97919493 | RENOVATION REALTY | Registered | May-03-2023 | 035 Advertising and business 036,037 (total 3) | RENOVATION REALTY INC | 1 | 0.01 | |
R | 97919496 | RENOVATION REALTY | Registered | May-03-2023 | 035 Advertising and business 036 (total 2) | RENOVATION REALTY INC | 1 | 0.04 |
| 85442794 | RENOVATION REALTY | Dead | Oct-08-2011 | 035 Advertising and business 036,037 (total 3) | RENOVATION REALTY INC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |