| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 98110261 | THE ALDERMAN | Registered | Jul-31-2023 | 043 Hotels and restaurants | RENWICK HOSPITALITY GROUP LLC | 1 | 0.04 |
L | 98110275 | LULLA | Registered | Jul-31-2023 | 043 Hotels and restaurants | RENWICK HOSPITALITY GROUP LLC | 1 | 0.04 |
A | 98110269 | ALTAIR | Pending | Jul-31-2023 | 043 Hotels and restaurants | RENWICK HOSPITALITY GROUP LLC | 1 | 0.01 |
G | 99051618 | GOLDEN CHILD | Pending | Feb-21-2025 | 043 Hotels and restaurants | RENWICK HOSPITALITY GROUP LLC | 1 | 0.01 |
P | 99115075 | PARK ROSE | Pending | Apr-01-2025 | 043 Hotels and restaurants | RENWICK HOSPITALITY GROUP LLC | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |