| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85736370 | MISHIMOTO | Registered | Sep-24-2012 | 007 Machinery | RESOURCE INTL INC. | 1 | 0.05 | |
| 85734419 | M | Registered | Sep-20-2012 | 007 Machinery | RESOURCE INTL INC. | 1 | 0.05 | |
M | 86692801 | MISHIMOTO | Registered | Jul-14-2015 | 001 Chemicals 007,009,012,025 (total 5) | RESOURCE INTL INC. | 1 | 0.04 |
| 86129983 | M | Registered | Nov-26-2013 | 009 Electrical and scientific apparatus 035 (total 2) | RESOURCE INTL INC. | 1 | 0.04 | |
| 88658178 | M | Registered | Oct-17-2019 | 016 Paper goods and printed matter 025 (total 2) | RESOURCE INTL INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |