| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 86343422 | SEASHELL RESTAURANT | Registered | Jul-21-2014 | 043 Hotels and restaurants | RESTAURANT MANAGEMENT TEAM INC. | 1 | 0.05 |
| 86343453 | SEASHELL RESTAURANT | Dead | Jul-21-2014 | 043 Hotels and restaurants | RESTAURANT MANAGEMENT TEAM INC. | 1 | 0 | |
| 87903588 | SEASHELL EST: 2004 FRIED CHICKEN & FISH | Dead | May-02-2018 | 043 Hotels and restaurants | RESTAURANT MANAGEMENT TEAM INC. | 1 | 0.05 | |
C | 74622789 | CACTUS KITCHENS | Dead | Jan-18-1995 | 042 Computer, scientific and legal | RESTAURANT MANAGEMENT CONCEPTS INC. | 1 | 0 |
| 86343461 | SEASHELL RESTAURANTS · FISH - CHICKEN - BURGERS -SANDWICHES · | Dead | Jul-21-2014 | 043 Hotels and restaurants | RESTAURANT MANAGEMENT TEAM INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |