| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
R | 90441956 | RHODE | Registered | Dec-31-2020 | 024 Fabrics 025,026,028 (total 4) | HRBEAUTY LLC | 0 | 0 |
R | 90674141 | RHODE | Registered | Apr-27-2021 | 035 Advertising and business | HRBEAUTY LLC | 0 | 0 |
R | 90980581 | RHODE | Registered | Dec-31-2020 | 020 Furniture and articles not otherwise 021 (total 2) | HRBEAUTY LLC | 0 | 0 |
R | 88468794 | RHODE | Registered | Jun-11-2019 | 018 Leather goods | HRBEAUTY LLC | 0 | 0 |
R | 90441975 | RHODE | Dead | Dec-31-2020 | 004 Lubricants and fuels | RHODE-NYC,LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |