| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
D | 86032895 | DUBI | Registered | Aug-08-2013 | 031 Natural agricultural products | DUBI DELI, LLC | 1 | 0.04 |
D | 86032916 | DUBI DELI | Registered | Aug-08-2013 | 035 Advertising and business | DUBI DELI, LLC | 1 | 0.04 |
D | 98186394 | DUBI DELI | Registered | Sep-19-2023 | 031 Natural agricultural products | DUBI DELI, LLC | 1 | 0.04 |
D | 97713157 | DUBIGRUBS | Registered | Dec-12-2022 | 031 Natural agricultural products | DUBI DELI, LLC | 1 | 0.04 |
D | 97764968 | DUBIDOGZ | Registered | Jan-23-2023 | 031 Natural agricultural products | DUBI DELI, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |