Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 86006664 | RIMOWA | Registered | Jul-10-2013 | 034 Smokers articles 006,009,014,015,016,018,020... (total 17) | RIMOWA GMBH | 4 | 0.29 |
R | 73720185 | RIMOWA | Registered | Apr-04-1988 | 009 Electrical and scientific apparatus 018 (total 2) | RIMOWA GMBH | 4 | 0.36 |
75696992 | No Name | Registered | May-03-1999 | 009 Electrical and scientific apparatus 018 (total 2) | RIMOWA GMBH | 4 | 0.33 | |
77944738 | No Name | Registered | Feb-25-2010 | 009 Electrical and scientific apparatus 018 (total 2) | RIMOWA GMBH | 4 | 0.3 | |
T | 85836525 | THE ORIGINAL LUGGAGE WITH THE GROOVES | Registered | Jan-30-2013 | 009 Electrical and scientific apparatus 018 (total 2) | RIMOWA GMBH | 4 | 0.29 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |