| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
D | 85684716 | DOMINION | Registered | Jul-23-2012 | 009 Electrical and scientific apparatus 041 (total 2) | RIO GRANDE GAMES, INC. | 1 | 0.06 |
B | 85969225 | BOXCARS | Registered | Jun-25-2013 | 028 Toys and sporting goods | RIO GRANDE GAMES, INC. | 1 | 0.06 |
| 98711338 | RIO GRANDE GAMES | Registered | Aug-22-2024 | 028 Toys and sporting goods | RIO GRANDE GAMES, INC. | 1 | 0.05 | |
R | 87724656 | RIO GRANDE GAMES | Registered | Dec-18-2017 | 028 Toys and sporting goods | RIO GRANDE GAMES, INC. | 1 | 0.06 |
| 98716425 | RACE FOR THE GALAXY | Registered | Aug-26-2024 | 028 Toys and sporting goods | RIO GRANDE GAMES, INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |