| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
R | 97466151 | RITHM | Registered | Jun-20-2022 | 036 Insurance and financial | RITHM CAPITAL CORP. | 1 | 0.04 |
| 98030068 | RITHM | Dead | Jun-06-2023 | 035 Advertising and business | RITHM CAPITAL CORP. | 1 | 0.01 | |
| 98031414 | RITHM | Registered | Jun-07-2023 | 036 Insurance and financial | RITHM CAPITAL CORP. | 1 | 0.04 | |
| 98031418 | RITHM | Registered | Jun-07-2023 | 036 Insurance and financial | RITHM CAPITAL CORP. | 1 | 0.04 | |
R | 97466161 | RITHM CAPITAL CORP. | Registered | Jun-20-2022 | 036 Insurance and financial | RITHM CAPITAL CORP. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |