Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
L | 77652855 | LAYANG LAYANG | Registered | Jan-20-2009 | 043 Hotels and restaurants | WU, GARY | 1 | 0.05 |
L | 88195364 | LOTUS + CLEAVER | Registered | Nov-15-2018 | 043 Hotels and restaurants | RIVERS AND HILLS HOSPITALITY GROUP LLC | 1 | 0.05 |
L | 87926007 | LOTUS+CLEAVER | Registered | May-17-2018 | 043 Hotels and restaurants | RIVERS AND HILLS HOSPITALITY GROUP LLC | 1 | 0.05 |
N | 87920754 | NIKYN | Registered | May-14-2018 | 025 Clothing | WU, GARY | 1 | 0.05 |
H | 90173203 | HUNGRY TIGER | Dead | Sep-11-2020 | 029 Meats and processed foods | WU, GARY | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |