Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 88481964 | BETRIVERS | Registered | Jun-20-2019 | 041 Education and entertainment | RIVERS IP HOLDINGS, LLC | 1 | 0 |
97149013 | R BETRIVERS | Registered | Nov-30-2021 | 041 Education and entertainment | RIVERS IP HOLDINGS, LLC | 1 | 0 | |
97149102 | R BETRIVERS | Registered | Nov-30-2021 | 041 Education and entertainment | RIVERS IP HOLDINGS, LLC | 1 | 0 | |
G | 86947108 | GET OUT AND LIVE A LOT | Registered | Mar-21-2016 | 041 Education and entertainment | RIVERS IP HOLDINGS, LLC | 1 | 0 |
A | 97127574 | AQUABAR | Registered | Nov-16-2021 | 043 Hotels and restaurants | RIVERS IP HOLDINGS, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |