Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
90029229 | EL BANDIDO YANKEE TEQUILA COMPANY | Registered | Jun-30-2020 | 025 Clothing | ROAR SPIRITS, LLC | 1 | 0.04 | |
90029010 | No Name | Registered | Jun-30-2020 | 033 Wines and spirits | ROAR SPIRITS, LLC | 1 | 0.04 | |
C | 90680865 | CRIMINALLY SMOOTH | Registered | Apr-29-2021 | 033 Wines and spirits | ROAR SPIRITS, LLC | 1 | 0.04 |
B | 90680986 | BREAK OUT THE BANDIDO | Pending | Apr-29-2021 | 018 Leather goods 020,021,025,033 (total 5) | ROAR SPIRITS, LLC | 1 | 0.01 |
S | 90680907 | SO SMOOTH, IT'S CRIMINAL | Pending | Apr-29-2021 | 021 Housewares and glass 025,033 (total 3) | ROAR SPIRITS, LLC | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |