Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
F | 98268043 | FLOAT | Pending | Nov-13-2023 | 030 Staple foods | SREAM, INC. | 546 | 61.45 |
87711402 | ROOR | Dead | Dec-07-2017 | 021 Housewares and glass 025,034 (total 3) | ROOR INTERNATIONAL BV | 402 | 0 |
Case No. | Case Name | Case Date | Related Trademarks | |||||
---|---|---|---|---|---|---|---|---|
1:2020cv00210 | Sream, Inc v. Pooja, Inc. | Jul-29-2020 | 53.29 | 1 | 1 | 1 | 1 | F |
1:2020cv00212 | Sream, Inc v. Chaudhari Brothers, Inc | Jul-29-2020 | 53.29 | 1 | 1 | 1 | 1 | F |
1:2020cv00211 | Sream, Inc v. Jospeh Chaudhari, LLC | Jul-29-2020 | 53.29 | 1 | 1 | 1 | 1 | F |
1:2020cv00209 | Sream, Inc. v. Kanku Express #21 | Jul-29-2020 | 53.29 | 1 | 1 | 1 | 1 | F |
1:2020cv02923 | RooR International BV et al v. ID Trading Inc et al | May-15-2020 | 50.00 | 2 | 2 | 2 | 5 | R F |
Loading...