Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 87350504 | ROOTED | Dead | Feb-27-2017 | 041 Education and entertainment 045 (total 2) | ROOTED MINISTRIES, INC. | 1 | 0 |
R | 88443438 | ROOTED | Registered | May-23-2019 | 041 Education and entertainment 045 (total 2) | ROOTED MINISTRIES, INC. | 1 | 0.05 |
90046751 | ROOTED RESERVOIR | Registered | Jul-10-2020 | 009 Electrical and scientific apparatus 041 (total 2) | ROOTED MINISTRIES, INC. | 1 | 0.05 | |
R | 90046772 | ROOTED RESERVOIR | Registered | Jul-10-2020 | 009 Electrical and scientific apparatus 041 (total 2) | ROOTED MINISTRIES, INC. | 1 | 0.05 |
90067169 | ROOTED MINISTRY V | Registered | Jul-22-2020 | 041 Education and entertainment 045 (total 2) | ROOTED MINISTRIES, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |