| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
R | 98023683 | ROSÉ DAY LOS ANGELES | Dead | Jun-01-2023 | 041 Education and entertainment | ROSE DAY, LLC | 1 | 0.01 |
R | 87914385 | ROSÉ DAY LOS ANGELES | Dead | May-09-2018 | 041 Education and entertainment | ROSE DAY, LLC | 1 | 0.04 |
R | 98975039 | ROSÉ DAY | Dead | Aug-07-2023 | 009 Electrical and scientific apparatus 016 (total 2) | ROSE DAY, LLC | 1 | 0.01 |
R | 98119433 | ROSÉ DAY | Pending | Aug-07-2023 | 025 Clothing | ROSE DAY, LLC | 1 | 0.01 |
| 98771527 | RD GRAND PRIX | Pending | Sep-26-2024 | 041 Education and entertainment | ROSE DAY, LLC | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |