| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86756963 | SACRED MIND & BODY | Registered | Sep-15-2015 | 003 Cosmetics and cleaning products 005 (total 2) | SACRED HOLDINGS, INC. | 1 | 0.06 | |
H | 88208529 | HEMP SACRED | Registered | Dec-20-2018 | 003 Cosmetics and cleaning products 005 (total 2) | SACRED HOLDINGS, INC. | 1 | 0.05 |
S | 97093420 | SACRED ESSENTIALS | Registered | Oct-26-2021 | 003 Cosmetics and cleaning products 035 (total 2) | SACRED HOLDINGS, INC. | 1 | 0.05 |
| 97093441 | SACRED ESSENTIALS | Registered | Oct-26-2021 | 003 Cosmetics and cleaning products 035 (total 2) | SACRED HOLDINGS, INC. | 1 | 0.05 | |
| 97093453 | SACRED ESSENTIALS | Registered | Oct-26-2021 | 003 Cosmetics and cleaning products 035 (total 2) | SACRED HOLDINGS, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |