Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
L | 97088786 | LITTLE FARMER | Registered | Oct-22-2021 | 043 Hotels and restaurants | SAGE HOSPITALITY RESOURCES, LLC | 1 | 0.04 |
C | 90230393 | CATBIRD | Pending | Oct-01-2020 | 043 Hotels and restaurants | SAGE HOSPITALITY RESOURCES, LLC | 1 | 0.01 |
T | 76666827 | TEMPLE DOWNTOWN | Dead | Sep-29-2006 | 043 Hotels and restaurants | SAGE HOSPITALITY RESOURCES, LLC | 1 | 0 |
76668762 | COCO KEY WATER RESORT | Dead | Nov-09-2006 | 028 Toys and sporting goods | SAGE HOSPITALITY RESOURCES, LLC | 1 | 0 | |
T | 76670285 | THE DINERANT | Dead | Dec-13-2006 | 043 Hotels and restaurants | SAGE HOSPITALITY RESOURCES, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |