Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 86165099 | STRATUS RISK UNDERWRITERS | Registered | Jan-14-2014 | 036 Insurance and financial | SAGESURE INSURANCE MANAGERS, LLC | 1 | 0.05 |
S | 90240635 | SAGESURE | Registered | Oct-07-2020 | 042 Computer, scientific and legal | SAGESURE INSURANCE MANAGERS, LLC | 1 | 0.05 |
90240630 | SAGESURE | Registered | Oct-07-2020 | 036 Insurance and financial 042 (total 2) | SAGESURE INSURANCE MANAGERS, LLC | 1 | 0.05 | |
S | 90240633 | SAGESURE | Registered | Oct-07-2020 | 036 Insurance and financial | SAGESURE INSURANCE MANAGERS, LLC | 1 | 0.05 |
S | 90240641 | SAGESURE | Registered | Oct-07-2020 | 036 Insurance and financial | SAGESURE INSURANCE MANAGERS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |