| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 77344058 | SAJE NATURAL WELLNESS | Registered | Dec-04-2007 | 003 Cosmetics and cleaning products 004,011,035 (total 4) | SAJE NATURAL BUSINESS INC. | 1 | 0.05 |
P | 90287159 | PEPPERMINT HALO | Registered | Oct-29-2020 | 003 Cosmetics and cleaning products | SAJE NATURAL BUSINESS INC. | 1 | 0.04 |
P | 90393481 | POCKET FARMACY | Registered | Dec-18-2020 | 005 Pharmaceuticals | SAJE NATURAL BUSINESS INC. | 1 | 0.04 |
T | 87112282 | TRANQUILITY | Registered | Jul-21-2016 | 003 Cosmetics and cleaning products | SAJE NATURAL BUSINESS INC. | 1 | 0.04 |
G | 87110412 | GUTZY | Registered | Jul-20-2016 | 003 Cosmetics and cleaning products | SAJE NATURAL BUSINESS INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |