| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 78880550 | FISH WAREHOUSE CORP. | Registered | May-10-2006 | 035 Advertising and business | SANTA MONICA SEAFOOD COMPANY | 1 | 0.05 | |
| 78824176 | SANTA MONICA SEAFOOD | Registered | Feb-27-2006 | 030 Staple foods | SANTA MONICA SEAFOOD COMPANY | 1 | 0.05 | |
S | 87658277 | SANTA MONICA SEAFOOD | Registered | Oct-24-2017 | 035 Advertising and business | SANTA MONICA SEAFOOD COMPANY | 1 | 0.04 |
N | 77218243 | NANTUCKET LIGHT | Registered | Jun-28-2007 | 029 Meats and processed foods | SANTA MONICA SEAFOOD COMPANY | 1 | 0.05 |
| 87134222 | MORRO BAY FISH COMPANY A DIVISION OF SANTA MONICA SEAFOOD | Registered | Aug-10-2016 | 029 Meats and processed foods | SANTA MONICA SEAFOOD COMPANY | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |