Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 87675537 | DISRUPTIVE BRANDS | Dead | Nov-07-2017 | 041 Education and entertainment | SBE LICENSING, LLC | 1 | 0.01 |
D | 87675562 | DISRUPTIVE BRANDS | Dead | Nov-07-2017 | 045 Personal | SBE LICENSING, LLC | 1 | 0.01 |
D | 87675554 | DISRUPTIVE BRANDS | Dead | Nov-07-2017 | 043 Hotels and restaurants | SBE LICENSING, LLC | 1 | 0.01 |
D | 87675527 | DISRUPTIVE BRANDS | Dead | Nov-07-2017 | 039 Transportation and storage | SBE LICENSING, LLC | 1 | 0.01 |
86004661 | J'ADORE SUNDAYS | Dead | Jul-08-2013 | 041 Education and entertainment 043 (total 2) | SBE LICENSING, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |