Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
85253308 | No Name | Registered | Feb-28-2011 | 019 Non-metallic building materials | SCHLUTER SYSTEMS, LP | 2 | 0.11 | |
P | 87803543 | PURE | Registered | Feb-20-2018 | 011 Environmental control apparatus | SCHLUTER SYSTEMS, LP | 2 | 0.1 |
C | 87803611 | CURVE | Registered | Feb-20-2018 | 011 Environmental control apparatus | SCHLUTER SYSTEMS, LP | 2 | 0.1 |
F | 87803625 | FLORAL | Registered | Feb-20-2018 | 011 Environmental control apparatus | SCHLUTER SYSTEMS, LP | 2 | 0.03 |
N | 87244212 | NOW YOU'RE ALL SET | Dead | Nov-21-2016 | 019 Non-metallic building materials | SCHLUTER SYSTEMS, LP | 2 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |