Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 73808882 | SCOR | Registered | Jun-26-1989 | 036 Insurance and financial | SCOR SE | 1 | 0.06 |
76385117 | SCOR | Registered | Mar-20-2002 | 035 Advertising and business 036 (total 2) | SCOR SE | 1 | 0.05 | |
79041557 | SCOR GLOBAL P&C | Registered | May-29-2007 | 035 Advertising and business 036 (total 2) | SCOR SE | 1 | 0.05 | |
S | 87049996 | SCOR INVESTMENT PARTNERS | Registered | May-25-2016 | 035 Advertising and business 036 (total 2) | SCOR SE | 1 | 0.05 |
S | 90310422 | SCOR INVESTMENT PARTNERS | Registered | Nov-10-2020 | 035 Advertising and business 036,041 (total 3) | SCOR SE | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |