Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
H | 97151811 | HOUSE OF THE RISING SUN | Dead | Dec-01-2021 | 032 Light beverages 033 (total 2) | SEMPITERNO IN MOTION, LLC | 1 | 0 |
H | 88037615 | HOUSE OF THE RISING SUN | Dead | Jul-13-2018 | 033 Wines and spirits | SEMPITERNO IN MOTION, LLC | 1 | 0 |
H | 88037604 | HOUSE OF THE RISING SUN | Registered | Jul-13-2018 | 032 Light beverages | SEMPITERNO IN MOTION, LLC | 1 | 0.05 |
H | 88037643 | HOUSE OF THE RISING SUN | Registered | Jul-13-2018 | 043 Hotels and restaurants | SEMPITERNO IN MOTION, LLC | 1 | 0.05 |
H | 88037588 | HOUSE OF THE RISING SUN | Registered | Jul-13-2018 | 021 Housewares and glass 025 (total 2) | SEMPITERNO IN MOTION, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |