| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 76045445 | SEQUOIA CAPITAL | Registered | May-08-2000 | 036 Insurance and financial | SEQUOIA CAPITAL OPERATIONS, LLC | 1 | 0.05 |
| 86336872 | SEQUOIA CAPITAL | Registered | Jul-14-2014 | 036 Insurance and financial | SEQUOIA CAPITAL OPERATIONS, LLC | 1 | 0.04 | |
S | 85763570 | SEQUOIA CAPITAL | Registered | Oct-25-2012 | 035 Advertising and business 036 (total 2) | SEQUOIA CAPITAL OPERATIONS, LLC | 1 | 0.05 |
S | 85478645 | SEQUOIA HERITAGE | Registered | Nov-22-2011 | 036 Insurance and financial | SEQUOIA CAPITAL OPERATIONS, LLC Total 2 | 1 | 0.05 |
S | 97704013 | SEQUOIA | Registered | Dec-05-2022 | 036 Insurance and financial | SEQUOIA CAPITAL OPERATIONS, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |