Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 97462615 | SEYCHELLE | Registered | Jun-16-2022 | 011 Environmental control apparatus | SEYCHELLE ENVIRONMENTAL TECHNOLOGIES, INC. | 1 | 0.05 |
78649044 | SEYCHELLE | Registered | Jun-13-2005 | 011 Environmental control apparatus | SEYCHELLE ENVIRONMENTAL TECHNOLOGIES, INC. | 1 | 0.05 | |
F | 85089004 | FILL 2 PURE | Registered | Jul-20-2010 | 011 Environmental control apparatus | SEYCHELLE ENVIRONMENTAL TECHNOLOGIES, INC. | 1 | 0.05 |
P | 86522914 | PUMP 2 PURE | Dead | Feb-03-2015 | 011 Environmental control apparatus | SEYCHELLE ENVIRONMENTAL TECHNOLOGIES, INC. | 1 | 0 |
P | 77656422 | PURE WATER MAKER | Dead | Jan-26-2009 | 011 Environmental control apparatus | SEYCHELLE ENVIRONMENTAL TECHNOLOGIES, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |