Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 88626514 | SPROUTS FARMERS MARKET | Registered | Sep-23-2019 | 003 Cosmetics and cleaning products 005,006,016,018,029,030,032 (total 8) | SFM LLC | 1 | 0.05 |
90084435 | SPROUTS FARMERS MARKET | Registered | Jul-30-2020 | 009 Electrical and scientific apparatus 018,035,036,044 (total 5) | SFM LLC | 1 | 0.05 | |
85197622 | SPROUTS FARMERS MARKET | Registered | Dec-14-2010 | 035 Advertising and business | SFM LLC | 1 | 0.06 | |
S | 76347816 | SPROUTS FARMERS MARKET | Registered | Dec-11-2001 | 035 Advertising and business | SFM LLC | 1 | 0.06 |
S | 77080961 | SPROUTS | Registered | Jan-11-2007 | 035 Advertising and business | SFM LLC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |