Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
O | 78329983 | ONE | Registered | Nov-19-2003 | 043 Hotels and restaurants | SH GROUP GLOBAL IP HOLDINGS, L.L.C | 1 | 0.06 |
T | 78436384 | THE ONE | Registered | Jun-16-2004 | 036 Insurance and financial | SH GROUP GLOBAL IP HOLDINGS, L.L.C | 1 | 0.06 |
78926922 | 1 HOTEL | Registered | Jul-11-2006 | 036 Insurance and financial 041,043,044 (total 4) | SH GROUP GLOBAL IP HOLDINGS, L.L.C | 1 | 0.06 | |
78926965 | 1 HOTEL & RESIDENCES | Registered | Jul-11-2006 | 036 Insurance and financial 041,043,044 (total 4) | SH GROUP GLOBAL IP HOLDINGS, L.L.C | 1 | 0.06 | |
78981117 | 1 HOTEL | Registered | Jul-11-2006 | 003 Cosmetics and cleaning products 036,041 (total 3) | SH GROUP GLOBAL IP HOLDINGS, L.L.C | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |