| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 88330560 | ELEVATEPINK | Registered | Mar-07-2019 | 035 Advertising and business 041,044 (total 3) | SHRG IP HOLDINGS, LLC | 1 | 0.04 |
| 88330526 | ELEVATEPINK | Registered | Mar-07-2019 | 035 Advertising and business 041,044 (total 3) | SHRG IP HOLDINGS, LLC | 1 | 0.04 | |
E | 88441882 | ELEVATE NITRO | Registered | May-22-2019 | 005 Pharmaceuticals 030 (total 2) | SHRG IP HOLDINGS, LLC | 1 | 0.04 |
X | 88176867 | XANTHOMAX | Registered | Oct-31-2018 | 005 Pharmaceuticals | SHRG IP HOLDINGS, LLC | 1 | 0.04 |
E | 88176932 | ELEVATE PURE 2.0 | Registered | Oct-31-2018 | 005 Pharmaceuticals | SHRG IP HOLDINGS, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |