Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 88176844 | CHOCLEVATE | Registered | Oct-31-2018 | 005 Pharmaceuticals 030 (total 2) | SHRG IP HOLDINGS, LLC | 1 | 0.05 |
X | 88176867 | XANTHOMAX | Registered | Oct-31-2018 | 005 Pharmaceuticals | SHRG IP HOLDINGS, LLC | 1 | 0.05 |
K | 88176919 | KETOCRÉ | Registered | Oct-31-2018 | 029 Meats and processed foods | SHRG IP HOLDINGS, LLC | 1 | 0.05 |
E | 88176932 | ELEVATE PURE 2.0 | Registered | Oct-31-2018 | 005 Pharmaceuticals | SHRG IP HOLDINGS, LLC | 1 | 0.05 |
E | 88200879 | ELEVACITY | Registered | Nov-20-2018 | 005 Pharmaceuticals 029,030 (total 3) | SHRG IP HOLDINGS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |