| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 88345686 | WHALELIFE | Registered | Mar-19-2019 | 021 Housewares and glass | SHENZHEN JINGHE TECHNOLOGY CO., LTD | 1 | 0.06 | |
I | 88655495 | IFAMAY | Registered | Oct-15-2019 | 018 Leather goods | SHENZHEN JINGHE TECHNOLOGY CO., LTD | 1 | 0.06 |
L | 90048098 | LUMKSLED | Registered | Jul-11-2020 | 011 Environmental control apparatus | SHENZHEN JINGHE TECHNOLOGY CO., LTD | 1 | 0.05 |
| 90880818 | JINGHE | Registered | Aug-12-2021 | 010 Medical apparatus | SHENZHEN JINGHE TECHNOLOGY CO., LTD | 1 | 0.05 | |
E | 97664639 | EVRTMAB | Registered | Nov-06-2022 | 021 Housewares and glass | SHENZHEN JINGHE TECHNOLOGY CO., LTD | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |