Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 86416344 | SHIJIN VAPOR | Registered | Oct-07-2014 | 030 Staple foods | SHIJIN VAPOR, LLC | 1 | 0.05 |
T | 86587701 | TIGER'S MILK | Registered | Apr-06-2015 | 034 Smokers articles | SHIJIN VAPOR, LLC | 1 | 0.05 |
P | 86587703 | PHOENIX TEARS | Registered | Apr-06-2015 | 034 Smokers articles | SHIJIN VAPOR, LLC | 1 | 0.05 |
D | 97420337 | DRAGON CLOUD | Registered | May-20-2022 | 034 Smokers articles | SHIJIN VAPOR, LLC | 1 | 0.04 |
T | 97420324 | TORTOISE BLOOD | Registered | May-20-2022 | 034 Smokers articles | SHIJIN VAPOR, LLC | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |