| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 78445670 | SIDESHOW COLLECTIBLES | Registered | Jul-02-2004 | 016 Paper goods and printed matter 020,028 (total 3) | SIDESHOW INC. | 1 | 0.05 |
S | 78447237 | SIDESHOW COLLECTIBLES | Registered | Jul-07-2004 | 035 Advertising and business | SIDESHOW INC. | 1 | 0.05 |
S | 86202789 | SIDESHOW ORIGINALS | Registered | Feb-24-2014 | 020 Furniture and articles not otherwise 028 (total 2) | SIDESHOW INC. | 1 | 0.05 |
| 86975343 | S | Registered | May-10-2014 | 028 Toys and sporting goods 016,020 (total 3) | SIDESHOW INC. | 1 | 0.05 | |
C | 86188245 | COURT OF THE DEAD | Registered | Feb-07-2014 | 016 Paper goods and printed matter 020,025,028 (total 4) | SIDESHOW INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |