Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 86706861 | ALLOX2 | Registered | Jul-28-2015 | 010 Medical apparatus | TIGER AESTHETICS MEDICAL, LLC | 0 | 0 |
A | 86706859 | ALLOX | Registered | Jul-28-2015 | 010 Medical apparatus | TIGER AESTHETICS MEDICAL, LLC | 0 | 0 |
S | 78670054 | SIENTRA | Registered | Jul-13-2005 | 010 Medical apparatus | TIGER AESTHETICS MEDICAL, LLC | 0 | 0 |
O | 90175570 | OPUS CURVE | Registered | Sep-11-2020 | 010 Medical apparatus | TIGER AESTHETICS MEDICAL, LLC | 0 | 0 |
O | 87400040 | OPUS | Registered | Apr-05-2017 | 010 Medical apparatus | TIGER AESTHETICS MEDICAL, LLC | 0 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |