| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 86735089 | SIMPLE LIVING SOLUTIONS | Registered | Aug-24-2015 | 022 Cordage and fibers | SIMPLE LIVING SOLUTIONS, LLC | 1 | 0.04 |
| 90858646 | SIMPLE LIVING SOLUTIONS | Registered | Jul-30-2021 | 009 Electrical and scientific apparatus 020,022,028 (total 4) | SIMPLE LIVING SOLUTIONS, LLC | 1 | 0.04 | |
P | 88584327 | PACKWRITE | Registered | Aug-19-2019 | 021 Housewares and glass | SIMPLE LIVING SOLUTIONS, LLC | 1 | 0.04 |
S | 90854103 | SIMPLE SET | Registered | Jul-28-2021 | 028 Toys and sporting goods | SIMPLE LIVING SOLUTIONS, LLC | 1 | 0.04 |
| 90858660 | No Name | Registered | Jul-30-2021 | 009 Electrical and scientific apparatus 020,022,028 (total 4) | SIMPLE LIVING SOLUTIONS, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |