Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 85373395 | SKYDIVE HAWAII | Registered | Jul-18-2011 | 012 Vehicles 041 (total 2) | SKYDIVING SCHOOL, INC | 1 | 0.06 |
85977136 | SKYDIVE HAWAII | Registered | Jul-18-2011 | 025 Clothing 035 (total 2) | SKYDIVING SCHOOL, INC | 1 | 0.06 | |
S | 85976657 | SKYDIVE HAWAII | Registered | Jul-18-2011 | 009 Electrical and scientific apparatus 014,016,021,025,026,035 (total 7) | SKYDIVING SCHOOL, INC | 1 | 0.06 |
87891230 | SKYDIVE HAWAII | Registered | Apr-24-2018 | 009 Electrical and scientific apparatus 012,018 (total 3) | SKYDIVING SCHOOL, INC | 1 | 0.05 | |
85373388 | SKYDIVE HAWAII | Registered | Jul-18-2011 | 012 Vehicles 041 (total 2) | SKYDIVING SCHOOL, INC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |