| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 88056947 | SMALLS SLIDERS | Registered | Jul-29-2018 | 043 Hotels and restaurants | SMALLS SLIDERS IP LLC | 1 | 0.04 |
| 97457916 | S SMALLS SLIDERS | Registered | Jun-14-2022 | 030 Staple foods 043 (total 2) | SMALLS SLIDERS IP LLC | 1 | 0.04 | |
| 97858687 | S SMALLS SLIDERS | Registered | Mar-27-2023 | 030 Staple foods 043 (total 2) | SMALLS SLIDERS IP LLC | 1 | 0.04 | |
| 97894155 | S SMALLS SLIDERS | Registered | Apr-18-2023 | 043 Hotels and restaurants | SMALLS SLIDERS IP LLC | 1 | 0.04 | |
S | 97778486 | SMAUCE | Registered | Feb-02-2023 | 030 Staple foods | SMALLS SLIDERS IP LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |