Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 85598005 | SMART RAIN | Registered | Apr-13-2012 | 035 Advertising and business 037 (total 2) | SMART RAIN SYSTEMS, LLC | 1 | 0.05 |
S | 88768038 | SMART RAIN | Registered | Jan-21-2020 | 009 Electrical and scientific apparatus | SMART RAIN SYSTEMS, LLC | 1 | 0.05 |
85827219 | No Name | Registered | Jan-18-2013 | 037 Construction and repair | SMART RAIN SYSTEMS, LLC | 1 | 0.05 | |
87083039 | SMARTRAIN | Registered | Jun-24-2016 | 009 Electrical and scientific apparatus 042 (total 2) | SMART RAIN SYSTEMS, LLC | 1 | 0.05 | |
S | 88892408 | SMART RAIN SMARTSENSOR | Registered | Apr-29-2020 | 042 Computer, scientific and legal | SMART RAIN SYSTEMS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |