Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 85359023 | BONAVITA | Registered | Jun-29-2011 | 011 Environmental control apparatus 021 (total 2) | ETERNAL EAST HK LIMITED | 1 | 0.06 |
B | 86786529 | BONAVITA | Registered | Oct-13-2015 | 003 Cosmetics and cleaning products | ETERNAL EAST HK LIMITED | 1 | 0.06 |
B | 85833042 | BONAVITA | Registered | Jan-25-2013 | 009 Electrical and scientific apparatus 021 (total 2) | ETERNAL EAST HK LIMITED | 1 | 0.06 |
B | 86109894 | BREWISTA | Registered | Nov-04-2013 | 007 Machinery 009,011,021 (total 4) | ETERNAL EAST HK LIMITED | 1 | 0.06 |
S | 86720504 | SMART BREW | Registered | Aug-10-2015 | 011 Environmental control apparatus | ETERNAL EAST HK LIMITED | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |