| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 86501341 | MEOWIJUANA | Registered | Jan-12-2015 | 031 Natural agricultural products | SMARTERPAW LLC | 1 | 0.04 |
M | 86897352 | MEOWIJUANA | Registered | Feb-04-2016 | 016 Paper goods and printed matter 018,021,028,034 (total 5) | SMARTERPAW LLC | 1 | 0.04 |
M | 87291700 | MEOWIJUANA | Registered | Jan-06-2017 | 031 Natural agricultural products | SMARTERPAW LLC | 1 | 0.04 |
M | 86546772 | MEOWIJUANA | Registered | Feb-26-2015 | 030 Staple foods | SMARTERPAW LLC | 1 | 0.04 |
M | 86585868 | MEOWIJUANA | Registered | Apr-02-2015 | 025 Clothing | SMARTERPAW LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |