| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 79103013 | SONARSOURCE | Registered | Aug-29-2011 | 009 Electrical and scientific apparatus 041,042 (total 3) | SONARSOURCE SA | 1 | 0.05 |
S | 79363120 | SONARSOURCE | Registered | Nov-22-2022 | 042 Computer, scientific and legal | SONARSOURCE SA | 1 | 0.04 |
S | 79145187 | SONARQUBE | Registered | Dec-30-2013 | 009 Electrical and scientific apparatus 041,042 (total 3) | SONARSOURCE SA | 1 | 0.04 |
S | 79363119 | SONARQUBE | Registered | Nov-22-2022 | 042 Computer, scientific and legal | SONARSOURCE SA | 1 | 0.04 |
S | 79363121 | SONARLINT | Registered | Nov-22-2022 | 042 Computer, scientific and legal | SONARSOURCE SA | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |