Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 79103013 | SONARSOURCE | Registered | Aug-29-2011 | 009 Electrical and scientific apparatus 041,042 (total 3) | SONARSOURCE SA | 1 | 0.05 |
S | 79145187 | SONARQUBE | Registered | Dec-30-2013 | 009 Electrical and scientific apparatus 041,042 (total 3) | SONARSOURCE SA | 1 | 0.05 |
S | 79178069 | SONARLINT | Registered | Oct-05-2015 | 009 Electrical and scientific apparatus 041,042 (total 3) | SONARSOURCE SA | 1 | 0.05 |
S | 79244787 | SONARCLOUD | Registered | Oct-04-2018 | 042 Computer, scientific and legal | SONARSOURCE SA | 1 | 0.05 |
S | 88348071 | SONARCLOUD | Registered | Mar-20-2019 | 042 Computer, scientific and legal | SONARSOURCE SA | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |