| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 73201509 | SONNY'S | Registered | Jan-26-1979 | 042 Computer, scientific and legal | SONNY'S FRANCHISE COMPANY | 0 | 0 |
P | 78368069 | PORK 3 WAYS | Registered | Feb-13-2004 | 043 Hotels and restaurants | Sonny's Franchise Company | 0 | 0 |
| 76233627 | SONNY | Registered | Apr-02-2001 | 042 Computer, scientific and legal | Sonny's Franchise Company | 0 | 0 | |
S | 78583960 | SONNY'S | Registered | Mar-09-2005 | 025 Clothing | Sonny's Franchise Company | 0 | 0 |
| 78583963 | SONNY'S | Registered | Mar-09-2005 | 043 Hotels and restaurants | Sonny's Franchise Company | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |