| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 75212906 | SWBC | Registered | Dec-12-1996 | 036 Insurance and financial | SOUTHWEST BUSINESS CORPORATION | 1 | 0.06 |
| 76513659 | SWBC | Registered | May-12-2003 | 036 Insurance and financial | SOUTHWEST BUSINESS CORPORATION | 1 | 0.05 | |
C | 75212970 | COTRAK | Registered | Dec-12-1996 | 036 Insurance and financial | SOUTHWEST BUSINESS CORPORATION | 1 | 0.06 |
I | 76234981 | IMCOVERED | Registered | Apr-04-2001 | 036 Insurance and financial | SOUTHWEST BUSINESS CORPORATION | 1 | 0.05 |
U | 76128307 | UNITY | Registered | Sep-15-2000 | 009 Electrical and scientific apparatus | SOUTHWEST BUSINESS CORPORATION | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |