| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
D | 86593986 | DREDGESOX | Registered | Apr-10-2015 | 019 Non-metallic building materials | SOX, LLC | 2 | 0.09 |
S | 86593902 | SHORESOX | Registered | Apr-10-2015 | 019 Non-metallic building materials | SOX, LLC | 2 | 0.09 |
S | 87811534 | SOXFENCE | Registered | Feb-26-2018 | 019 Non-metallic building materials | SOX, LLC | 2 | 0.09 |
| 88393936 | SOX EROSION SOLUTIONS | Registered | Apr-19-2019 | 019 Non-metallic building materials | SOX, LLC | 2 | 0.09 | |
E | 97201072 | EVOGUARD | Registered | Jan-03-2022 | 019 Non-metallic building materials | SOX, LLC | 2 | 0.09 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |