| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 77542917 | SPOOKY EMPIRE | Dead | Aug-08-2008 | 035 Advertising and business 041,044 (total 3) | SPOOKY EMPIRE, INC. | 1 | 0 | |
S | 97490231 | SPOOKY EMPIRE | Registered | Jul-06-2022 | 035 Advertising and business 041 (total 2) | SPOOKY EMPIRE, INC. | 1 | 0.01 |
S | 77782890 | SPOOKY EMPIRE | Dead | Jul-16-2009 | 035 Advertising and business 041,044 (total 3) | SPOOKY EMPIRE, INC. | 1 | 0 |
U | 77718137 | ULTIMATE HORROR CONVENTION | Dead | Apr-21-2009 | 035 Advertising and business 041 (total 2) | SPOOKY EMPIRE, INC. | 1 | 0 |
S | 77372228 | SPOOKY EMPIRE'S SCREAM FEST | Dead | Jan-15-2008 | 035 Advertising and business 041 (total 2) | SPOOKY EMPIRE, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |