| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 97206135 | SQUARE FOOT GARDENING FOUNDATION | Registered | Jan-06-2022 | 021 Housewares and glass | SQUARE FOOT GARDENING FOUNDATION | 1 | 0.05 | |
S | 98087449 | SQUARE FOOT GARDENING FOUNDATION | Registered | Jul-17-2023 | 036 Insurance and financial 041 (total 2) | SQUARE FOOT GARDENING FOUNDATION | 1 | 0.05 |
A | 87655972 | ALL NEW SQUARE FOOT GARDENING | Registered | Oct-23-2017 | 001 Chemicals 016 (total 2) | SQUARE FOOT GARDENING FOUNDATION | 1 | 0.05 |
| 87656002 | ALL NEW SQUARE FOOT GARDENING | Registered | Oct-23-2017 | 001 Chemicals 016 (total 2) | SQUARE FOOT GARDENING FOUNDATION | 1 | 0.05 | |
S | 87655986 | SQUARE FOOT GARDENING | Registered | Oct-23-2017 | 016 Paper goods and printed matter | SQUARE FOOT GARDENING FOUNDATION | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |