| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86965023 | STIR FRESH FOOD · OYSTER BAR · CRAFT COCKTAILS · ARTISANAL ICE | Registered | Apr-05-2016 | 043 Hotels and restaurants | SQUAREONE HOLDING COMPANY, LLC | 1 | 0.05 | |
S | 90980339 | STATE OF CONFUSION | Registered | Nov-20-2020 | 030 Staple foods | SQUAREONE HOLDING COMPANY, LLC | 1 | 0.04 |
S | 87675049 | STATE OF CONFUSION | Registered | Nov-07-2017 | 043 Hotels and restaurants | SQUAREONE HOLDING COMPANY, LLC | 1 | 0.05 |
| 90334270 | No Name | Registered | Nov-20-2020 | 032 Light beverages | SQUAREONE HOLDING COMPANY, LLC | 1 | 0.04 | |
L | 98726233 | LOOKOUT MOUNTAIN FARMERS' MARKET | Registered | Aug-30-2024 | 035 Advertising and business | SQUAREONE HOLDING COMPANY, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |