| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 76485360 | CAMOWRAPS | Registered | Jan-27-2003 | 017 Rubber goods | PRINTARA, INC. | 0 | 0 |
L | 77281512 | LULLWATER | Dead | Sep-17-2007 | 003 Cosmetics and cleaning products 004 (total 2) | STOLTZ ENTERPRISES, INC. | 1 | 0 |
K | 77261292 | KOKIES | Dead | Aug-22-2007 | 025 Clothing | STOLTZ ENTERPRISES, INC. | 1 | 0 |
| 74262889 | FOOD/6000 | Dead | Apr-06-1992 | 009 Electrical and scientific apparatus | STOLTZ ENTERPRISES, INC. | 1 | 0 | |
F | 76667035 | FOOD/6000 | Dead | Oct-05-2006 | 009 Electrical and scientific apparatus | STOLTZ ENTERPRISES, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |